Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jul 27 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 39 | ||
| Total Receivables, Net | 9.87 | ||
| Total Inventory | 31 | ||
| Prepaid expenses | 17 | ||
| Other current assets, total | 3.80 | ||
| Total current assets | 100 | ||
| Property, plant & equipment, net | 1,777 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 7.88 | ||
| Long term investments | 23 | ||
| Note receivable - long term | 0.33 | ||
| Other long term assets | -- | ||
| Total assets | 1,908 | ||
| LIABILITIES | |||
| Accounts payable | 131 | ||
| Accrued expenses | 141 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 71 | ||
| Other current liabilities, total | 19 | ||
| Total current liabilities | 361 | ||
| Total long term debt | 1,119 | ||
| Total debt | 1,190 | ||
| Deferred income tax | 57 | ||
| Minority interest | -- | ||
| Other liabilities, total | 8.06 | ||
| Total liabilities | 1,546 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2.26 | ||
| Additional paid-in capital | 143 | ||
| Retained earnings (accumulated deficit) | 212 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 4.91 | ||
| Total equity | 362 | ||
| Total liabilities & shareholders' equity | 1,908 | ||
| Total common shares outstanding | 113 | ||
| Treasury shares - common primary issue | 0 | ||
