Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 6,661 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 6,431 | ||
| Cash taxes paid, supplemental | 2,105 | ||
| Cash interest paid, supplemental | 806 | ||
| Changes in working capital | 33,298 | ||
| Total cash from operations | 46,390 | ||
| INVESTING | |||
| Capital expenditures | (6323) | ||
| Other investing and cash flow items, total | (3920) | ||
| Total cash from investing | (10243) | ||
| FINANCING | |||
| Financing cash flow items | (1320) | ||
| Total cash dividends paid | (2000) | ||
| Issuance (retirement) of stock, net | (1866) | ||
| Issuance (retirement) of debt, net | (171) | ||
| Total cash from financing | (5357) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (378) | ||
| Net change in cash | (10223) | ||
| Net cash-begin balance/reserved for future use | 70,816 | ||
| Net cash-end balance/reserved for future use | 60,593 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 806 | ||
| Cash taxes paid, supplemental | 2,105 | ||
