Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 173 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | 106 | ||
| Depreciation/amortization | 6.15 | ||
| Unusual expense(income) | 1.94 | ||
| Other operating expenses, total | 38 | ||
| Total operating expense | 151 | ||
| Operating income | 22 | ||
| Other, net | (0.63) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 23 | ||
| Provision for income taxes | 5.25 | ||
| Net income after taxes | 18 | ||
| Minority interest | (0.03) | ||
| Net income before extra. Items | 18 | ||
| Total extraordinary items | (0.38) | ||
| Net income | 17 | ||
| Inc.avail. to common excl. extra. Items | 18 | ||
| Inc.avail. to common incl. extra. Items | 17 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 103 | ||
| Basic/primary eps excl. extra items | 0.17 | ||
| Basic/primary eps incl. extra items | 0.17 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 104 | ||
| Diluted eps excl. extra items | 0.17 | ||
| Diluted eps incl. extra items | 0.17 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.11 | ||
| Gross dividend - common stock | 12 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 3.16 | ||
| Total special items | 1.94 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 25 | ||
| Effect of special items on income taxes | 0.44 | ||
| Income tax excluding impact of special items | 5.69 | ||
| Normalized income after tax | 19 | ||
| Normalized income avail. to common | 19 | ||
| Basic normalized EPS | 0.19 | ||
| Diluted normalized EPS | 0.19 | ||
