Financials data is unavailable for this security.
View more
Year on year Maintel Holdings PLC had revenues fall -3.36% from 101.26m to 97.86m, though the company grew net income from a loss of 5.35m to a gain of 512.00k.
| Gross margin | 30.54% |
|---|---|
| Net profit margin | -0.36% |
| Operating margin | 1.86% |
| Return on assets | -0.44% |
|---|---|
| Return on equity | -2.48% |
| Return on investment | -1.00% |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.6263 |
|---|---|
| Quick ratio | 0.6045 |
| Total debt/total equity | 1.52 |
|---|---|
| Total debt/total capital | 0.6036 |
More ▼
