Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 278 | ||
| Total Receivables, Net | 1,297 | ||
| Total Inventory | 1,194 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 10.00 | ||
| Total current assets | 2,779 | ||
| Property, plant & equipment, net | 5,663 | ||
| Goodwill, net | 767 | ||
| Intangibles, net | 70 | ||
| Long term investments | 34 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 3.00 | ||
| Total assets | 9,341 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 63 | ||
| Other current liabilities, total | 141 | ||
| Total current liabilities | 1,485 | ||
| Total long term debt | 1,952 | ||
| Total debt | 2,015 | ||
| Deferred income tax | 342 | ||
| Minority interest | 493 | ||
| Other liabilities, total | 212 | ||
| Total liabilities | 4,484 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 97 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 5,236 | ||
| Treasury stock - common | (20) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (456) | ||
| Total equity | 4,857 | ||
| Total liabilities & shareholders' equity | 9,341 | ||
| Total common shares outstanding | 441 | ||
| Treasury shares - common primary issue | 0 | ||
