Financials data is unavailable for this security.
View more
Year on year NATIONWIDE BUILDING PRF grew revenues 29.19% from 14.65bn to 18.93bn while net income improved 77.23% from 1.30bn to 2.30bn.
| Gross margin | -- |
|---|---|
| Net profit margin | 23.25% |
| Operating margin | 22.52% |
| Return on assets | 0.69% |
|---|---|
| Return on equity | 11.33% |
| Return on investment | -- |
More ▼
Cash flow in GBPView more
In 2025, NATIONWIDE BUILDING PRF increased its cash reserves by 17.17%, or 4.18bn. Cash Flow from Investing totalled 10.77bn, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company used 7.91bn for operations while cash generated from financing totalled 1.44bn.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | 0.4744 |
| Book value per share | -- |
|---|---|
| Tangible book value per share | -- |
More ▼
Balance sheet in GBPView more
| Current ratio | -- |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 13.18 |
|---|---|
| Total debt/total capital | -- |
More ▼
