Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | -- | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | -- | ||
| Total operating expense | -- | ||
| Operating income | -- | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 2,302 | ||
| Provision for income taxes | (36) | ||
| Net income after taxes | 2,338 | ||
| Minority interest | (34) | ||
| Net income before extra. Items | 2,304 | ||
| Total extraordinary items | -- | ||
| Net income | 2,304 | ||
| Inc.avail. to common excl. extra. Items | 2,304 | ||
| Inc.avail. to common incl. extra. Items | 2,304 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | -- | ||
| Basic/primary eps excl. extra items | -- | ||
| Basic/primary eps incl. extra items | -- | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | -- | ||
| Diluted eps excl. extra items | -- | ||
| Diluted eps incl. extra items | -- | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 149 | ||
| Total special items | (2287) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 15 | ||
| Effect of special items on income taxes | (800) | ||
| Income tax excluding impact of special items | (836) | ||
| Normalized income after tax | 851 | ||
| Normalized income avail. to common | 817 | ||
| Basic normalized EPS | -- | ||
| Diluted normalized EPS | -- | ||
