Financials data is unavailable for this security.
View more
Year on year National Grid PLC had revenues fall -7.42% from 19.85bn to 18.38bn, though the company grew net income 26.72% from 2.29bn to 2.90bn.
| Gross margin | -- |
|---|---|
| Net profit margin | 16.45% |
| Operating margin | 29.19% |
| Return on assets | 2.80% |
|---|---|
| Return on equity | 7.87% |
| Return on investment | 3.07% |
More ▼
Cash flow in GBPView more
In 2025, National Grid PLC increased its cash reserves by 110.73%, or 619.00m. The company earned 6.69bn from its operations for a Cash Flow Margin of 36.38%. In addition the company generated 4.53bn cash from financing while 10.57bn was spent on investing.
| Cash flow per share | 1.03 |
|---|---|
| Price/Cash flow per share | 12.54 |
| Book value per share | 7.50 |
|---|---|
| Tangible book value per share | 4.87 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.9719 |
|---|---|
| Quick ratio | 0.9021 |
| Total debt/total equity | 1.23 |
|---|---|
| Total debt/total capital | 0.5523 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share fell -17.96% while earnings per share excluding extraordinary items rose 8.82%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 5.07% |
|---|---|
| Div growth rate (5 year) | 0.91% |
| Payout ratio (TTM) | 80.88% |
| EPS growth(5 years) | 12.18 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 41.99 |
More ▼
