Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 35,095 | ||
| Total Receivables, Net | 3,426 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 38,521 | ||
| Property, plant & equipment, net | 3,548 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 1,862 | ||
| Long term investments | 39,571 | ||
| Note receivable - long term | 335,749 | ||
| Other long term assets | 5,058 | ||
| Total assets | 424,309 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 343,070 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 47,724 | ||
| Total current liabilities | 390,794 | ||
| Total long term debt | 4,669 | ||
| Total debt | 347,739 | ||
| Deferred income tax | -- | ||
| Minority interest | 25 | ||
| Other liabilities, total | 5,728 | ||
| Total liabilities | 401,216 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | -- | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | -- | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 23,093 | ||
| Total equity | 23,093 | ||
| Total liabilities & shareholders' equity | 424,309 | ||
| Total common shares outstanding | 116 | ||
| Treasury shares - common primary issue | 0 | ||
