Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of CAD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 9.77 | ||
| Total Receivables, Net | 0.51 | ||
| Total Inventory | 1.27 | ||
| Prepaid expenses | 0.48 | ||
| Other current assets, total | 0.16 | ||
| Total current assets | 12 | ||
| Property, plant & equipment, net | 0.60 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 0.04 | ||
| Total assets | 13 | ||
| LIABILITIES | |||
| Accounts payable | 1.59 | ||
| Accrued expenses | 4.19 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.17 | ||
| Other current liabilities, total | -- | ||
| Total current liabilities | 5.95 | ||
| Total long term debt | 0 | ||
| Total debt | 0.17 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 5.95 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 263 | ||
| Additional paid-in capital | 11 | ||
| Retained earnings (accumulated deficit) | (266) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 6.88 | ||
| Total liabilities & shareholders' equity | 13 | ||
| Total common shares outstanding | 404 | ||
| Treasury shares - common primary issue | 0 | ||
