Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CAD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (19) | ||
| Depreciation/depletion | 0.57 | ||
| Non-Cash items | 1.08 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 0.01 | ||
| Changes in working capital | 1.96 | ||
| Total cash from operations | (15) | ||
| INVESTING | |||
| Capital expenditures | (0.01) | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | (0.01) | ||
| FINANCING | |||
| Financing cash flow items | (1.93) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 24 | ||
| Total cash from financing | 22 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.55 | ||
| Net change in cash | 6.79 | ||
| Net cash-begin balance/reserved for future use | 3.14 | ||
| Net cash-end balance/reserved for future use | 9.93 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.57 | ||
| Cash interest paid, supplemental | 0.01 | ||
| Cash taxes paid, supplemental | -- | ||
