Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Oct 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 0.78 | ||
| Depreciation/depletion | 0.06 | ||
| Non-Cash items | (0.29) | ||
| Cash taxes paid, supplemental | 0.18 | ||
| Cash interest paid, supplemental | 0.12 | ||
| Changes in working capital | (0.77) | ||
| Total cash from operations | 0.61 | ||
| INVESTING | |||
| Capital expenditures | (0.57) | ||
| Other investing and cash flow items, total | (0.25) | ||
| Total cash from investing | (0.82) | ||
| FINANCING | |||
| Financing cash flow items | (0.12) | ||
| Total cash dividends paid | (0.12) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (0.37) | ||
| Total cash from financing | (0.62) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (0.83) | ||
| Net cash-begin balance/reserved for future use | 1.24 | ||
| Net cash-end balance/reserved for future use | 0.42 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.06 | ||
| Cash interest paid, supplemental | 0.12 | ||
| Cash taxes paid, supplemental | 0.18 | ||
