Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 50 | ||
| Total Receivables, Net | 14 | ||
| Total Inventory | 39 | ||
| Prepaid expenses | 3.19 | ||
| Other current assets, total | -- | ||
| Total current assets | 105 | ||
| Property, plant & equipment, net | 824 | ||
| Goodwill, net | 17 | ||
| Intangibles, net | 0.62 | ||
| Long term investments | 29 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 26 | ||
| Total assets | 1,005 | ||
| LIABILITIES | |||
| Accounts payable | 44 | ||
| Accrued expenses | 7.81 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 87 | ||
| Other current liabilities, total | 37 | ||
| Total current liabilities | 176 | ||
| Total long term debt | 106 | ||
| Total debt | 194 | ||
| Deferred income tax | 141 | ||
| Minority interest | (2.16) | ||
| Other liabilities, total | 35 | ||
| Total liabilities | 456 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 39 | ||
| Additional paid-in capital | 11 | ||
| Retained earnings (accumulated deficit) | 716 | ||
| Treasury stock - common | (25) | ||
| Unrealized gain (loss) | (2.39) | ||
| Other equity, total | (190) | ||
| Total equity | 549 | ||
| Total liabilities & shareholders' equity | 1,005 | ||
| Total common shares outstanding | 2,029 | ||
| Treasury shares - common primary issue | 306 | ||
