Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 197 | ||
| Depreciation/depletion | 34 | ||
| Non-Cash items | (0.53) | ||
| Cash taxes paid, supplemental | 20 | ||
| Cash interest paid, supplemental | 21 | ||
| Changes in working capital | (76) | ||
| Total cash from operations | 155 | ||
| INVESTING | |||
| Capital expenditures | (159) | ||
| Other investing and cash flow items, total | 8.77 | ||
| Total cash from investing | (150) | ||
| FINANCING | |||
| Financing cash flow items | (3.84) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 21 | ||
| Total cash from financing | 17 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.73 | ||
| Net change in cash | 23 | ||
| Net cash-begin balance/reserved for future use | 26 | ||
| Net cash-end balance/reserved for future use | 50 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 34 | ||
| Cash interest paid, supplemental | 21 | ||
| Cash taxes paid, supplemental | 20 | ||
