Financials data is unavailable for this security.
View more
Year on year Pennon Group PLC had net income fall 509.47% from a loss of 9.50m to a larger loss of 57.90m despite a 15.42% increase in revenues from 907.80m to 1.05bn.
| Gross margin | 95.14% |
|---|---|
| Net profit margin | 2.59% |
| Operating margin | 18.68% |
| Return on assets | 0.44% |
|---|---|
| Return on equity | 2.50% |
| Return on investment | 0.48% |
More ▼
Cash flow in GBPView more
In 2025, Pennon Group PLC increased its cash reserves by 211.87%, or 283.90m. Cash Flow from Financing totalled 866.80m or 82.73% of revenues. In addition the company generated 93.50m in cash from operations while cash used for investing totalled 676.40m.
| Cash flow per share | 0.5282 |
|---|---|
| Price/Cash flow per share | 11.90 |
| Book value per share | 2.89 |
|---|---|
| Tangible book value per share | 2.37 |
More ▼
Balance sheet in GBPView more
| Current ratio | 1.62 |
|---|---|
| Quick ratio | 1.60 |
| Total debt/total equity | 3.59 |
|---|---|
| Total debt/total capital | 0.7816 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share increased 29.94% while earnings per share excluding extraordinary items fell by -473.40%. Additionally, five year annualized dividend per share growth is in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 4.40% |
|---|---|
| Div growth rate (5 year) | -9.70% |
| Payout ratio (TTM) | 457.43% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 138.01 |
More ▼
