Financials data is unavailable for this security.
Cash flow in GBPView more
In 2023, cash reserves at Pineapple Power Corporation PLC fell by 126.35k. Cash Flow from Financing totalled 334.38k or -- of revenues. In addition the company used 460.74k for operations while cash from investing was breakeven.
Cash flow per share | -0.0051 |
---|---|
Price/Cash flow per share | -- |
Book value per share | -0.0002 |
---|---|
Tangible book value per share | -0.0002 |
More ▼
Balance sheet in GBPView more
Current ratio | 0.8028 |
---|---|
Quick ratio | -- |
Total debt/total equity | -- |
---|---|
Total debt/total capital | -- |
More ▼