Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | -- | ||
| Total Receivables, Net | 1,310 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | 417 | ||
| Goodwill, net | 848 | ||
| Intangibles, net | 3,824 | ||
| Long term investments | 164,549 | ||
| Note receivable - long term | 31 | ||
| Other long term assets | -- | ||
| Total assets | 181,876 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 2,848 | ||
| Notes payable/short-term debt | 527 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 238 | ||
| Total current liabilities | -- | ||
| Total long term debt | 4,195 | ||
| Total debt | 4,722 | ||
| Deferred income tax | 1,514 | ||
| Minority interest | 1,182 | ||
| Other liabilities, total | 2,079 | ||
| Total liabilities | 164,384 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 176 | ||
| Additional paid-in capital | 5,009 | ||
| Retained earnings (accumulated deficit) | 11,913 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 394 | ||
| Total equity | 17,492 | ||
| Total liabilities & shareholders' equity | 181,876 | ||
| Total common shares outstanding | 2,658 | ||
| Treasury shares - common primary issue | 0 | ||
