Financials data is unavailable for this security.
Cash flow in USDView more
In 2024, Phoenix Copper Ltd increased its cash reserves by 209.98%, or 595.76k. Cash Flow from Financing totalled 8.54m or -- of revenues. In addition the company used 3.53m for operations while cash used for investing totalled 4.42m.
| Cash flow per share | -0.022 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.1333 |
|---|---|
| Tangible book value per share | 0.1322 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.55 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1296 |
|---|---|
| Total debt/total capital | 0.1149 |
More ▼
