Financials data is unavailable for this security.
Cash flow in USDView more
In 2023, cash reserves at Phoenix Copper Ltd fell by 4.38m. Cash Flow from Financing totalled 2.20m or -- of revenues. In addition the company used 1.54m for operations while cash used for investing totalled 5.04m.
Cash flow per share | -0.0115 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.2025 |
---|---|
Tangible book value per share | 0.201 |
More ▼
Balance sheet in USDView more
Current ratio | 4.84 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.1405 |
---|---|
Total debt/total capital | 0.1232 |
More ▼