Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 0.71 | ||
| Total Receivables, Net | 0.08 | ||
| Total Inventory | 0.20 | ||
| Prepaid expenses | 0.02 | ||
| Other current assets, total | -- | ||
| Total current assets | 1.01 | ||
| Property, plant & equipment, net | -- | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 1.01 | ||
| LIABILITIES | |||
| Accounts payable | 0.03 | ||
| Accrued expenses | 0.21 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 0.01 | ||
| Total current liabilities | 0.25 | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | -- | ||
| Minority interest | (0.53) | ||
| Other liabilities, total | -- | ||
| Total liabilities | (0.29) | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2.35 | ||
| Additional paid-in capital | 19 | ||
| Retained earnings (accumulated deficit) | (20) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 1.30 | ||
| Total liabilities & shareholders' equity | 1.01 | ||
| Total common shares outstanding | 2,346 | ||
| Treasury shares - common primary issue | 0 | ||
