Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
Fiscal data as of Dec 31 2021 | 2021 |
---|---|
ASSETS | |
Cash And Short Term Investments | 0.90 |
Total Receivables, Net | 2.18 |
Total Inventory | -- |
Prepaid expenses | -- |
Other current assets, total | -- |
Total current assets | 3.08 |
Property, plant & equipment, net | -- |
Goodwill, net | -- |
Intangibles, net | 1.48 |
Long term investments | -- |
Note receivable - long term | -- |
Other long term assets | -- |
Total assets | 4.56 |
LIABILITIES | |
Accounts payable | 0.20 |
Accrued expenses | -- |
Notes payable/short-term debt | 0 |
Current portion long-term debt/capital leases | -- |
Other current liabilities, total | -- |
Total current liabilities | 0.20 |
Total long term debt | 0 |
Total debt | 0 |
Deferred income tax | 0.28 |
Minority interest | -- |
Other liabilities, total | -- |
Total liabilities | 0.48 |
SHAREHOLDERS EQUITY | |
Common stock | 0.72 |
Additional paid-in capital | 3.91 |
Retained earnings (accumulated deficit) | (0.55) |
Treasury stock - common | -- |
Unrealized gain (loss) | -- |
Other equity, total | 0.00 |
Total equity | 4.08 |
Total liabilities & shareholders' equity | 4.56 |
Total common shares outstanding | 72 |
Treasury shares - common primary issue | 0 |