Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
Fiscal data as of Dec 31 2021 | 2021 |
---|---|
OPERATIONS | |
Net income | (1) |
Depreciation/depletion | -- |
Non-Cash items | 0.36 |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | (1.99) |
Total cash from operations | (2.62) |
INVESTING | |
Capital expenditures | -- |
Other investing and cash flow items, total | (1.11) |
Total cash from investing | (1.11) |
FINANCING | |
Financing cash flow items | (0.16) |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | 4.79 |
Issuance (retirement) of debt, net | -- |
Total cash from financing | 4.63 |
NET CHANGE IN CASH | |
Foreign exchange effects | 0.00 |
Net change in cash | 0.90 |
Net cash-begin balance/reserved for future use | 0 |
Net cash-end balance/reserved for future use | 0.90 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | -- |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |