Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 01 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 3,389 | ||
| Total Receivables, Net | 379 | ||
| Total Inventory | 1,946 | ||
| Prepaid expenses | 193 | ||
| Other current assets, total | 15 | ||
| Total current assets | 5,922 | ||
| Property, plant & equipment, net | 13,813 | ||
| Goodwill, net | 283 | ||
| Intangibles, net | 524 | ||
| Long term investments | 771 | ||
| Note receivable - long term | 27 | ||
| Other long term assets | 35 | ||
| Total assets | 24,648 | ||
| LIABILITIES | |||
| Accounts payable | 3,903 | ||
| Accrued expenses | 501 | ||
| Notes payable/short-term debt | 1.00 | ||
| Current portion long-term debt/capital leases | 661 | ||
| Other current liabilities, total | 6,351 | ||
| Total current liabilities | 11,417 | ||
| Total long term debt | 5,946 | ||
| Total debt | 6,608 | ||
| Deferred income tax | 429 | ||
| Minority interest | -- | ||
| Other liabilities, total | 205 | ||
| Total liabilities | 17,997 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 669 | ||
| Additional paid-in capital | 1,448 | ||
| Retained earnings (accumulated deficit) | 4,609 | ||
| Treasury stock - common | (99) | ||
| Unrealized gain (loss) | 22 | ||
| Other equity, total | 2.00 | ||
| Total equity | 6,651 | ||
| Total liabilities & shareholders' equity | 24,648 | ||
| Total common shares outstanding | 2,339 | ||
| Treasury shares - common primary issue | 0 | ||
