Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 01 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 32,812 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 30,511 | ||
| Selling, general and admin. expenses, total | 1,325 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 105 | ||
| Other operating expenses, total | (55) | ||
| Total operating expense | 31,886 | ||
| Operating income | 926 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 621 | ||
| Provision for income taxes | 201 | ||
| Net income after taxes | 420 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 420 | ||
| Total extraordinary items | (178) | ||
| Net income | 242 | ||
| Inc.avail. to common excl. extra. Items | 420 | ||
| Inc.avail. to common incl. extra. Items | 242 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 2,331 | ||
| Basic/primary eps excl. extra items | 0.18 | ||
| Basic/primary eps incl. extra items | 0.10 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 2,374 | ||
| Diluted eps excl. extra items | 0.18 | ||
| Diluted eps incl. extra items | 0.10 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.14 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 336 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,033 | ||
| Total special items | 107 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 728 | ||
| Effect of special items on income taxes | (15) | ||
| Income tax excluding impact of special items | 186 | ||
| Normalized income after tax | 542 | ||
| Normalized income avail. to common | 542 | ||
| Basic normalized EPS | 0.23 | ||
| Diluted normalized EPS | 0.23 | ||
