Financials data is unavailable for this security.
View more
Year on year Seeing Machines Ltd had revenues fall -7.82% from 67.63m to 62.34m, though the company grew net income from a loss of 31.28m to a smaller loss of 25.27m.
| Gross margin | 62.89% |
|---|---|
| Net profit margin | -40.53% |
| Operating margin | -30.05% |
| Return on assets | -19.32% |
|---|---|
| Return on equity | -62.97% |
| Return on investment | -24.40% |
More ▼
Cash flow in USDView more
In 2025, Seeing Machines Ltd did not generate a significant amount of cash. Cash Flow from Financing totalled 29.48m or 47.29% of revenues. In addition the company used 12.31m for operations while cash used for investing totalled 17.49m.
| Cash flow per share | -0.002 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0065 |
|---|---|
| Tangible book value per share | -0.0042 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.17 |
|---|---|
| Quick ratio | 1.95 |
| Total debt/total equity | 1.29 |
|---|---|
| Total debt/total capital | 0.5624 |
More ▼
