Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 619 | ||
| Total Receivables, Net | 1,241 | ||
| Total Inventory | 2,387 | ||
| Prepaid expenses | 127 | ||
| Other current assets, total | 47 | ||
| Total current assets | 4,421 | ||
| Property, plant & equipment, net | 1,422 | ||
| Goodwill, net | 3,026 | ||
| Intangibles, net | 1,032 | ||
| Long term investments | 16 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 24 | ||
| Total assets | 10,354 | ||
| LIABILITIES | |||
| Accounts payable | 1,082 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 2.00 | ||
| Current portion long-term debt/capital leases | 61 | ||
| Other current liabilities, total | 386 | ||
| Total current liabilities | 1,531 | ||
| Total long term debt | 3,258 | ||
| Total debt | 3,321 | ||
| Deferred income tax | 31 | ||
| Minority interest | -- | ||
| Other liabilities, total | 269 | ||
| Total liabilities | 5,089 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 175 | ||
| Additional paid-in capital | 615 | ||
| Retained earnings (accumulated deficit) | 4,541 | ||
| Treasury stock - common | (66) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 5,265 | ||
| Total liabilities & shareholders' equity | 10,354 | ||
| Total common shares outstanding | 874 | ||
| Treasury shares - common primary issue | 3.30 | ||
