Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (36) | ||
| Depreciation/depletion | 0.11 | ||
| Non-Cash items | 57 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (1.49) | ||
| Total cash from operations | 19 | ||
| INVESTING | |||
| Capital expenditures | (22) | ||
| Other investing and cash flow items, total | 0.57 | ||
| Total cash from investing | (22) | ||
| FINANCING | |||
| Financing cash flow items | (0.07) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 18 | ||
| Issuance (retirement) of debt, net | (10) | ||
| Total cash from financing | 7.65 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.38 | ||
| Net change in cash | 5.81 | ||
| Net cash-begin balance/reserved for future use | 6.03 | ||
| Net cash-end balance/reserved for future use | 12 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.11 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
