Financials data is unavailable for this security.
View more
Year on year Sirius Real Estate Limited grew revenues 9.94% from 288.80m to 317.50m while net income improved 65.21% from 107.80m to 178.10m.
| Gross margin | 58.58% |
|---|---|
| Net profit margin | 64.86% |
| Operating margin | 66.81% |
| Return on assets | 6.75% |
|---|---|
| Return on equity | 12.65% |
| Return on investment | 7.59% |
More ▼
Cash flow in EURView more
In 2025, Sirius Real Estate Limited increased its cash reserves by 147.67%, or 360.60m. Cash Flow from Financing totalled 429.10m or 135.15% of revenues. In addition the company generated 133.10m in cash from operations while cash used for investing totalled 207.10m.
| Cash flow per share | 0.1222 |
|---|---|
| Price/Cash flow per share | 7.89 |
| Book value per share | 0.9857 |
|---|---|
| Tangible book value per share | 0.9848 |
More ▼
Balance sheet in EURView more
| Current ratio | 0.8728 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.8507 |
|---|---|
| Total debt/total capital | 0.4596 |
More ▼
Growth rates in EUR
Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked below the industry average relative to its peers.
| Div yield(5 year avg) | -- |
|---|---|
| Div growth rate (5 year) | 10.61% |
| Payout ratio (TTM) | 22.15% |
| EPS growth(5 years) | 4.95 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 41.66 |
More ▼
