Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 571 | ||
| Total Receivables, Net | 29 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 41 | ||
| Other current assets, total | 34 | ||
| Total current assets | 675 | ||
| Property, plant & equipment, net | 29 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 1.70 | ||
| Long term investments | 2,518 | ||
| Note receivable - long term | 45 | ||
| Other long term assets | -- | ||
| Total assets | 3,273 | ||
| LIABILITIES | |||
| Accounts payable | 13 | ||
| Accrued expenses | 47 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 2.80 | ||
| Other current liabilities, total | 64 | ||
| Total current liabilities | 128 | ||
| Total long term debt | 1,352 | ||
| Total debt | 1,355 | ||
| Deferred income tax | 103 | ||
| Minority interest | 0.70 | ||
| Other liabilities, total | -- | ||
| Total liabilities | 1,584 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 1,690 | ||
| Treasury stock - common | (8.5) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 7.50 | ||
| Total equity | 1,689 | ||
| Total liabilities & shareholders' equity | 3,273 | ||
| Total common shares outstanding | 1,504 | ||
| Treasury shares - common primary issue | 7.74 | ||
