Financials data is unavailable for this security.
View more
Year on year Safestay PLC grew revenues 4.67% from 21.49m to 22.50m while net income improved from a loss of 1.36m to a smaller loss of 891.00k.
| Gross margin | 82.99% |
|---|---|
| Net profit margin | -4.20% |
| Operating margin | 15.34% |
| Return on assets | -0.96% |
|---|---|
| Return on equity | -2.90% |
| Return on investment | -1.07% |
More ▼
Cash flow in GBPView more
In 2024, cash reserves at Safestay PLC fell by 608.00k. However, the company earned 6.87m from its operations for a Cash Flow Margin of 30.53%. In addition the company used 6.20m on investing activities and also paid 1.52m in financing cash flows.
| Cash flow per share | 0.0358 |
|---|---|
| Price/Cash flow per share | 4.56 |
| Book value per share | 0.4786 |
|---|---|
| Tangible book value per share | 0.3167 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.2744 |
|---|---|
| Quick ratio | 0.2707 |
| Total debt/total equity | 1.60 |
|---|---|
| Total debt/total capital | 0.6151 |
More ▼
