Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 21,109 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 16,914 | ||
| Selling, general and admin. expenses, total | 2,793 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 395 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 20,102 | ||
| Operating income | 1,007 | ||
| Other, net | (49) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 560 | ||
| Provision for income taxes | 241 | ||
| Net income after taxes | 319 | ||
| Minority interest | 0 | ||
| Net income before extra. Items | 319 | ||
| Total extraordinary items | -- | ||
| Net income | 319 | ||
| Inc.avail. to common excl. extra. Items | 319 | ||
| Inc.avail. to common incl. extra. Items | 319 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 386 | ||
| Basic/primary eps excl. extra items | 0.83 | ||
| Basic/primary eps incl. extra items | 0.83 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 389 | ||
| Diluted eps excl. extra items | 0.82 | ||
| Diluted eps incl. extra items | 0.82 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.04 | ||
| Gross dividend - common stock | 650 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 525 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,363 | ||
| Total special items | 498 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 1,058 | ||
| Effect of special items on income taxes | 137 | ||
| Income tax excluding impact of special items | 378 | ||
| Normalized income after tax | 680 | ||
| Normalized income avail. to common | 680 | ||
| Basic normalized EPS | 1.76 | ||
| Diluted normalized EPS | 1.75 | ||
