Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 855 | ||
| Total Receivables, Net | 4,117 | ||
| Total Inventory | 3,550 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 1,533 | ||
| Total current assets | 10,055 | ||
| Property, plant & equipment, net | 23,661 | ||
| Goodwill, net | 6,822 | ||
| Intangibles, net | 1,114 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 1,469 | ||
| Total assets | 43,759 | ||
| LIABILITIES | |||
| Accounts payable | 3,290 | ||
| Accrued expenses | 1,906 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1,053 | ||
| Other current liabilities, total | 1,084 | ||
| Total current liabilities | 7,333 | ||
| Total long term debt | 12,542 | ||
| Total debt | 13,595 | ||
| Deferred income tax | 3,600 | ||
| Minority interest | 27 | ||
| Other liabilities, total | 2,897 | ||
| Total liabilities | 26,399 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.00 | ||
| Additional paid-in capital | 15,948 | ||
| Retained earnings (accumulated deficit) | 2,950 | ||
| Treasury stock - common | (93) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1446) | ||
| Total equity | 17,360 | ||
| Total liabilities & shareholders' equity | 43,759 | ||
| Total common shares outstanding | 520 | ||
| Treasury shares - common primary issue | 2.04 | ||
