Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | (0.43) | ||
| Changes in working capital | (0.3) | ||
| Total cash from operations | (3.91) | ||
| INVESTING | |||
| Capital expenditures | (0.12) | ||
| Other investing and cash flow items, total | 2.58 | ||
| Total cash from investing | 2.46 | ||
| FINANCING | |||
| Financing cash flow items | (0.14) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 2.77 | ||
| Issuance (retirement) of debt, net | (0.98) | ||
| Total cash from financing | 1.65 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.01 | ||
| Net change in cash | 0.22 | ||
| Net cash-begin balance/reserved for future use | 1.07 | ||
| Net cash-end balance/reserved for future use | 1.29 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | (0.43) | ||
| Cash taxes paid, supplemental | -- | ||
