Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,266.88 | +117.61 +1.44% |
FTSE 250United Kingdom | 20,607.34 | +257.42 +1.26% |
FTSE AIM 100United Kingdom | 3,561.35 | +32.18 +0.91% |
FTSE AIM All ShareUnited Kingdom | 731.37 | +5.55 +0.76% |
FTSE 350United Kingdom | 4,555.01 | +63.76 +1.42% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 15:14 GMT. | 302.95 USc | +4.30 +1.44% |
Natural Gas As of Nov 22 2024 15:21 GMT. | 3.16 USD | -0.179 -5.36% |
Corn As of Nov 22 2024 15:21 GMT. | 428.75 USc | +2.00 +0.47% |
Brent Crude Oil As of Nov 22 2024 15:21 GMT. | 74.53 USD | +0.30 +0.40% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |