Financials data is unavailable for this security.
View more
Year on year Trifast PLC had revenues fall -4.37% from 233.67m to 223.47m, though the company grew net income from a loss of 4.44m to a gain of 1.04m.
| Gross margin | 29.12% |
|---|---|
| Net profit margin | 0.54% |
| Operating margin | 4.74% |
| Return on assets | 0.50% |
|---|---|
| Return on equity | 0.95% |
| Return on investment | 0.62% |
More ▼
Cash flow in GBPView more
In 2025, Trifast PLC increased its cash reserves by 16.16%, or 3.37m. The company earned 16.90m from its operations for a Cash Flow Margin of 7.56%. In addition the company used 2.22m on investing activities and also paid 10.87m in financing cash flows.
| Cash flow per share | 0.0728 |
|---|---|
| Price/Cash flow per share | 10.60 |
| Book value per share | 0.9011 |
|---|---|
| Tangible book value per share | 0.6582 |
More ▼
Balance sheet in GBPView more
| Current ratio | 3.82 |
|---|---|
| Quick ratio | 2.00 |
| Total debt/total equity | 0.5464 |
|---|---|
| Total debt/total capital | 0.3533 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share fell -40.00% while earnings per share excluding extraordinary items rose 123.43%. Additionally, five year annualized dividend per share growth is in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 2.22% |
|---|---|
| Div growth rate (5 year) | 8.45% |
| Payout ratio (TTM) | 211.04% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 124.94 |
More ▼
