Equities

Auction Technology Group PLC

ATG:LSE

Auction Technology Group PLC

TechnologyTechnology
  • Price (GBX)449.50
  • Today's Change21.00 / 4.90%
  • Shares traded60.12k
  • 1 Year change-29.55%
  • Beta1.7564
Data delayed at least 20 minutes, as of Nov 22 2024 16:12 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024422.00450.00422.00449.5060,11660.12k
Thursday, November 21, 2024Thu, Nov 21, 2024430.00440.00406.50428.50507,820507.82k
Wednesday, November 20, 2024Wed, Nov 20, 2024460.50460.50439.50445.00111,806111.81k
Tuesday, November 19, 2024Tue, Nov 19, 2024458.00458.00439.00448.0075,87175.87k
Monday, November 18, 2024Mon, Nov 18, 2024456.50459.50441.00445.001,053,2621.05m
Friday, November 15, 2024Fri, Nov 15, 2024454.50460.00448.50453.5078,65278.65k
Thursday, November 14, 2024Thu, Nov 14, 2024462.50462.50444.50456.0069,40369.40k
Wednesday, November 13, 2024Wed, Nov 13, 2024470.00470.00444.00447.00132,678132.68k
Tuesday, November 12, 2024Tue, Nov 12, 2024464.00464.00447.50449.00215,228215.23k
Monday, November 11, 2024Mon, Nov 11, 2024485.00485.00453.98463.00277,422277.42k
Friday, November 08, 2024Fri, Nov 08, 2024487.00487.00462.00463.00523,400523.40k
Thursday, November 07, 2024Thu, Nov 07, 2024470.00476.00463.70475.00279,025279.03k
Wednesday, November 06, 2024Wed, Nov 06, 2024460.00470.00456.50464.50156,329156.33k
Tuesday, November 05, 2024Tue, Nov 05, 2024460.00474.50452.00452.00129,313129.31k
Monday, November 04, 2024Mon, Nov 04, 2024473.50476.00466.00470.00840,589840.59k
Friday, November 01, 2024Fri, Nov 01, 2024466.00471.00453.00469.00228,379228.38k
Thursday, October 31, 2024Thu, Oct 31, 2024452.00455.00441.00450.50171,289171.29k
Wednesday, October 30, 2024Wed, Oct 30, 2024444.00462.43440.00452.00128,621128.62k
Tuesday, October 29, 2024Tue, Oct 29, 2024466.00466.00441.00441.5066,32166.32k
Monday, October 28, 2024Mon, Oct 28, 2024464.00464.00447.50454.50162,505162.51k
Friday, October 25, 2024Fri, Oct 25, 2024463.50463.50440.00448.00120,207120.21k
Thursday, October 24, 2024Thu, Oct 24, 2024445.00446.50440.00446.50182,583182.58k
Wednesday, October 23, 2024Wed, Oct 23, 2024464.00464.00438.00440.50361,701361.70k
Data delayed at least 20 minutes, as of Nov 22 2024 16:12 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.