Equities

Alphawave IP Group PLC

AWE:LSE

Alphawave IP Group PLC

TechnologyTechnology Hardware and Equipment
  • Price (GBX)109.20
  • Today's Change-3.00 / -2.67%
  • Shares traded845.69k
  • 1 Year change-8.39%
  • Beta-0.1206
Data delayed at least 20 minutes, as of Sep 27 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, September 27, 2024Fri, Sep 27, 2024112.00113.80108.35109.20845,689845.69k
Thursday, September 26, 2024Thu, Sep 26, 2024111.40115.80111.40112.201,097,5801.10m
Wednesday, September 25, 2024Wed, Sep 25, 2024115.00115.80111.00113.602,256,7072.26m
Tuesday, September 24, 2024Tue, Sep 24, 2024110.00115.40109.20115.403,492,4263.49m
Monday, September 23, 2024Mon, Sep 23, 202494.20114.0070.60107.809,946,0489.95m
Friday, September 20, 2024Fri, Sep 20, 2024127.00131.40121.53125.002,071,8122.07m
Thursday, September 19, 2024Thu, Sep 19, 2024130.80132.00129.40130.00739,921739.92k
Wednesday, September 18, 2024Wed, Sep 18, 2024134.00134.00129.20130.00452,652452.65k
Tuesday, September 17, 2024Tue, Sep 17, 2024129.60132.20129.60131.60543,116543.12k
Monday, September 16, 2024Mon, Sep 16, 2024130.80131.80128.62129.60503,023503.02k
Friday, September 13, 2024Fri, Sep 13, 2024130.00133.60129.60131.40893,235893.24k
Thursday, September 12, 2024Thu, Sep 12, 2024129.00132.39129.00130.00677,713677.71k
Wednesday, September 11, 2024Wed, Sep 11, 2024130.00130.00125.00128.20480,531480.53k
Tuesday, September 10, 2024Tue, Sep 10, 2024127.80130.00126.43127.60310,000310.00k
Monday, September 09, 2024Mon, Sep 09, 2024126.60133.40126.60127.80510,862510.86k
Friday, September 06, 2024Fri, Sep 06, 2024137.40137.40129.20129.201,808,1861.81m
Thursday, September 05, 2024Thu, Sep 05, 2024131.60135.00131.20135.00342,229342.23k
Wednesday, September 04, 2024Wed, Sep 04, 2024134.00134.15128.24132.401,568,7591.57m
Tuesday, September 03, 2024Tue, Sep 03, 2024139.80142.40137.20137.601,323,0541.32m
Monday, September 02, 2024Mon, Sep 02, 2024146.00146.20141.00141.80917,542917.54k
Friday, August 30, 2024Fri, Aug 30, 2024140.20145.80140.20145.80529,711529.71k
Thursday, August 29, 2024Thu, Aug 29, 2024137.80145.60135.40143.20886,967886.97k
Data delayed at least 20 minutes, as of Sep 27 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.