Equities

AstraZeneca PLC

AZN:LSE

AstraZeneca PLC

Health CarePharmaceuticals and Biotechnology
  • Price (GBX)14,104.00
  • Today's Change124.00 / 0.89%
  • Shares traded3.06m
  • 1 Year change19.67%
  • Beta0.8573
Data delayed at least 20 minutes, as of Feb 06 2026 16:33 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 202613,884.0014,112.0013,844.0014,104.003,063,7653.06m
Thursday, February 05, 2026Thu, Feb 05, 202613,790.0014,068.0013,686.0013,980.001,407,3331.41m
Wednesday, February 04, 2026Wed, Feb 04, 202613,472.0013,928.0013,444.0013,796.001,758,1591.76m
Tuesday, February 03, 2026Tue, Feb 03, 202613,808.0013,942.0013,636.0013,816.001,417,1131.42m
Monday, February 02, 2026Mon, Feb 02, 202613,532.0014,062.0013,500.0014,040.001,327,1061.33m
Friday, January 30, 2026Fri, Jan 30, 202613,328.0013,600.0013,326.0013,600.001,637,5541.64m
Thursday, January 29, 2026Thu, Jan 29, 202613,406.0013,566.0013,400.0013,460.002,695,5842.70m
Wednesday, January 28, 2026Wed, Jan 28, 202613,818.0013,822.0013,478.0013,508.002,520,7902.52m
Tuesday, January 27, 2026Tue, Jan 27, 202613,800.0013,986.0013,736.0013,880.001,408,6611.41m
Monday, January 26, 2026Mon, Jan 26, 202613,642.0013,770.0013,560.0013,752.001,423,8031.42m
Friday, January 23, 2026Fri, Jan 23, 202613,702.0013,704.0013,512.0013,580.001,384,6191.38m
Thursday, January 22, 2026Thu, Jan 22, 202613,540.0013,606.0013,428.0013,560.004,122,2484.12m
Wednesday, January 21, 2026Wed, Jan 21, 202613,482.0013,496.0013,291.0013,338.002,365,0522.37m
Tuesday, January 20, 2026Tue, Jan 20, 202613,786.0013,786.0013,268.0013,520.002,881,6162.88m
Monday, January 19, 2026Mon, Jan 19, 202613,994.0014,188.0013,890.0013,890.001,534,4591.53m
Friday, January 16, 2026Fri, Jan 16, 202614,020.0014,156.0013,972.0014,052.003,651,2933.65m
Thursday, January 15, 2026Thu, Jan 15, 202614,326.0014,410.0013,982.0014,026.004,214,5324.21m
Wednesday, January 14, 2026Wed, Jan 14, 202614,080.0014,398.0014,071.4314,346.003,263,7013.26m
Tuesday, January 13, 2026Tue, Jan 13, 202613,978.0014,060.0013,802.0014,008.003,132,4573.13m
Monday, January 12, 2026Mon, Jan 12, 202614,036.0014,268.0013,882.0014,120.002,191,2162.19m
Friday, January 09, 2026Fri, Jan 09, 202614,010.0014,332.0013,972.0014,216.001,529,8661.53m
Thursday, January 08, 2026Thu, Jan 08, 202614,030.0014,292.0014,022.0014,176.002,481,0972.48m
Data delayed at least 20 minutes, as of Feb 06 2026 16:33 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.