Equities

AstraZeneca PLC

AZN:LSE

AstraZeneca PLC

Health CarePharmaceuticals and Biotechnology
  • Price (GBX)10,062.00
  • Today's Change93.00 / 0.93%
  • Shares traded4.89m
  • 1 Year change-1.28%
  • Beta0.3964
Data delayed at least 20 minutes, as of Nov 21 2024 14:33 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20249,867.0010,062.009,867.0010,062.004,889,0454.89m
Wednesday, November 20, 2024Wed, Nov 20, 202410,088.0010,154.009,958.009,969.001,864,0521.86m
Tuesday, November 19, 2024Tue, Nov 19, 20249,960.0010,034.009,921.0010,024.005,316,3055.32m
Monday, November 18, 2024Mon, Nov 18, 20249,920.009,945.009,844.009,915.006,149,6466.15m
Friday, November 15, 2024Fri, Nov 15, 202410,114.0010,148.009,942.859,978.003,167,2413.17m
Thursday, November 14, 2024Thu, Nov 14, 202410,148.0010,304.0010,094.0010,292.002,514,5542.51m
Wednesday, November 13, 2024Wed, Nov 13, 202410,238.0010,308.0010,076.0010,144.002,741,1072.74m
Tuesday, November 12, 2024Tue, Nov 12, 202410,290.0010,290.009,746.009,990.004,251,3734.25m
Monday, November 11, 2024Mon, Nov 11, 20249,965.0010,046.669,940.009,985.001,979,3011.98m
Friday, November 08, 2024Fri, Nov 08, 20249,846.0010,008.009,806.009,903.004,027,4894.03m
Thursday, November 07, 2024Thu, Nov 07, 20249,891.009,900.009,670.009,725.007,915,2757.92m
Wednesday, November 06, 2024Wed, Nov 06, 202410,330.0010,380.009,869.009,922.007,679,9417.68m
Tuesday, November 05, 2024Tue, Nov 05, 202411,044.0011,052.0010,010.0010,114.004,661,7424.66m
Monday, November 04, 2024Mon, Nov 04, 202411,016.0011,342.0010,930.0011,042.002,408,2272.41m
Friday, November 01, 2024Fri, Nov 01, 202411,068.0011,114.0011,002.0011,022.003,879,0943.88m
Thursday, October 31, 2024Thu, Oct 31, 202411,160.0011,165.3610,986.0011,042.002,329,8872.33m
Wednesday, October 30, 2024Wed, Oct 30, 202411,486.0011,540.0010,898.0011,206.003,247,8003.25m
Tuesday, October 29, 2024Tue, Oct 29, 202411,676.0011,714.0011,534.0011,534.001,676,1081.68m
Monday, October 28, 2024Mon, Oct 28, 202411,604.0011,638.0011,475.5611,628.00999,100999.10k
Friday, October 25, 2024Fri, Oct 25, 202411,690.0011,716.0011,560.0011,606.001,531,7891.53m
Thursday, October 24, 2024Thu, Oct 24, 202411,852.0011,870.0011,688.0011,696.002,182,2202.18m
Wednesday, October 23, 2024Wed, Oct 23, 202411,856.0011,914.0011,822.0011,828.001,186,0151.19m
Tuesday, October 22, 2024Tue, Oct 22, 202411,942.0011,942.0011,772.0011,864.00839,145839.15k
Data delayed at least 20 minutes, as of Nov 21 2024 14:33 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.