Equities

Berkeley Group Holdings PLC

BKG:LSE

Berkeley Group Holdings PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)4,254.00
  • Today's Change26.00 / 0.61%
  • Shares traded248.31k
  • 1 Year change-10.02%
  • Beta1.4891
Data delayed at least 20 minutes, as of Nov 21 2024 16:47 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20244,250.004,280.004,236.004,254.00248,305248.31k
Wednesday, November 20, 2024Wed, Nov 20, 20244,376.004,376.004,228.004,228.00235,950235.95k
Tuesday, November 19, 2024Tue, Nov 19, 20244,350.004,378.004,322.004,370.00187,585187.59k
Monday, November 18, 2024Mon, Nov 18, 20244,330.004,330.004,284.004,326.00266,372266.37k
Friday, November 15, 2024Fri, Nov 15, 20244,296.004,348.004,274.004,314.00247,362247.36k
Thursday, November 14, 2024Thu, Nov 14, 20244,216.004,312.004,204.004,312.00319,924319.92k
Wednesday, November 13, 2024Wed, Nov 13, 20244,208.004,268.004,192.004,218.00946,255946.26k
Tuesday, November 12, 2024Tue, Nov 12, 20244,260.004,282.004,208.004,218.00210,353210.35k
Monday, November 11, 2024Mon, Nov 11, 20244,286.004,330.104,272.004,282.00125,296125.30k
Friday, November 08, 2024Fri, Nov 08, 20244,312.004,320.004,256.004,282.00185,858185.86k
Thursday, November 07, 2024Thu, Nov 07, 20244,298.004,306.004,262.004,306.00295,715295.72k
Wednesday, November 06, 2024Wed, Nov 06, 20244,404.004,434.004,248.004,262.00307,754307.75k
Tuesday, November 05, 2024Tue, Nov 05, 20244,390.004,434.004,376.004,396.00210,037210.04k
Monday, November 04, 2024Mon, Nov 04, 20244,392.004,464.004,383.004,398.001,761,7101.76m
Friday, November 01, 2024Fri, Nov 01, 20244,438.004,488.004,415.834,426.00187,009187.01k
Thursday, October 31, 2024Thu, Oct 31, 20244,572.004,596.004,352.014,426.00560,193560.19k
Wednesday, October 30, 2024Wed, Oct 30, 20244,596.004,748.004,592.004,606.00491,316491.32k
Tuesday, October 29, 2024Tue, Oct 29, 20244,706.004,708.004,600.004,630.00531,675531.68k
Monday, October 28, 2024Mon, Oct 28, 20244,672.004,712.004,640.194,702.00223,132223.13k
Friday, October 25, 2024Fri, Oct 25, 20244,670.004,684.004,643.924,654.001,977,0141.98m
Thursday, October 24, 2024Thu, Oct 24, 20244,728.004,732.004,648.004,662.00391,113391.11k
Wednesday, October 23, 2024Wed, Oct 23, 20244,750.004,784.004,710.004,720.00207,648207.65k
Tuesday, October 22, 2024Tue, Oct 22, 20244,746.004,785.004,713.004,736.00160,142160.14k
Data delayed at least 20 minutes, as of Nov 21 2024 16:47 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.