Equities

Berkeley Group Holdings PLC

BKG:LSE

Berkeley Group Holdings PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)4,176.00
  • Today's Change-36.00 / -0.85%
  • Shares traded379.44k
  • 1 Year change9.43%
  • Beta1.6065
Data delayed at least 20 minutes, as of Feb 06 2026 17:17 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20264,182.004,198.004,158.004,176.00379,439379.44k
Thursday, February 05, 2026Thu, Feb 05, 20264,318.004,318.004,148.004,212.00239,363239.36k
Wednesday, February 04, 2026Wed, Feb 04, 20264,308.004,400.874,228.004,318.00353,391353.39k
Tuesday, February 03, 2026Tue, Feb 03, 20264,138.004,192.004,102.004,164.00175,700175.70k
Monday, February 02, 2026Mon, Feb 02, 20264,132.004,182.004,101.784,158.00179,632179.63k
Friday, January 30, 2026Fri, Jan 30, 20264,102.004,158.004,102.004,120.00377,888377.89k
Thursday, January 29, 2026Thu, Jan 29, 20264,126.004,158.004,102.004,110.00406,529406.53k
Wednesday, January 28, 2026Wed, Jan 28, 20264,066.004,134.004,048.004,134.00164,597164.60k
Tuesday, January 27, 2026Tue, Jan 27, 20264,042.004,080.004,024.004,074.00237,097237.10k
Monday, January 26, 2026Mon, Jan 26, 20264,022.004,042.004,016.004,038.00207,690207.69k
Friday, January 23, 2026Fri, Jan 23, 20264,026.004,036.003,978.004,016.00213,171213.17k
Thursday, January 22, 2026Thu, Jan 22, 20264,026.004,044.003,904.004,032.00271,469271.47k
Wednesday, January 21, 2026Wed, Jan 21, 20263,958.004,015.153,916.004,004.00183,843183.84k
Tuesday, January 20, 2026Tue, Jan 20, 20263,954.003,956.003,900.003,944.00282,855282.86k
Monday, January 19, 2026Mon, Jan 19, 20263,968.003,982.003,932.003,962.00145,993145.99k
Friday, January 16, 2026Fri, Jan 16, 20263,922.003,980.003,906.003,980.00297,745297.75k
Thursday, January 15, 2026Thu, Jan 15, 20263,864.003,950.003,818.003,928.00277,567277.57k
Wednesday, January 14, 2026Wed, Jan 14, 20263,992.004,006.003,848.003,874.00343,673343.67k
Tuesday, January 13, 2026Tue, Jan 13, 20264,052.004,078.003,958.003,982.00226,381226.38k
Monday, January 12, 2026Mon, Jan 12, 20264,040.004,060.444,002.004,044.00160,609160.61k
Friday, January 09, 2026Fri, Jan 09, 20264,006.004,028.003,964.004,022.00118,085118.09k
Thursday, January 08, 2026Thu, Jan 08, 20264,032.004,056.003,948.004,022.00384,135384.14k
Wednesday, January 07, 2026Wed, Jan 07, 20263,922.004,014.003,900.004,006.00423,307423.31k
Data delayed at least 20 minutes, as of Feb 06 2026 17:17 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.