Equities

Barratt Redrow PLC

BTRW:LSE

Barratt Redrow PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)402.70
  • Today's Change2.90 / 0.73%
  • Shares traded9.54m
  • 1 Year change-18.22%
  • Beta2.0092
Data delayed at least 20 minutes, as of Nov 21 2024 16:57 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 2024401.10402.70397.20402.709,540,7829.54m
Wednesday, November 20, 2024Wed, Nov 20, 2024407.60410.20395.00399.803,383,4153.38m
Tuesday, November 19, 2024Tue, Nov 19, 2024407.30410.89402.33407.902,760,2152.76m
Monday, November 18, 2024Mon, Nov 18, 2024409.30411.10401.50406.602,434,5062.43m
Friday, November 15, 2024Fri, Nov 15, 2024409.00411.40405.90409.502,743,9192.74m
Thursday, November 14, 2024Thu, Nov 14, 2024403.20412.00399.40410.204,443,8534.44m
Wednesday, November 13, 2024Wed, Nov 13, 2024410.20413.50402.10402.904,992,8244.99m
Tuesday, November 12, 2024Tue, Nov 12, 2024419.20421.00411.70412.004,485,8684.49m
Monday, November 11, 2024Mon, Nov 11, 2024424.50428.80423.30423.403,229,0743.23m
Friday, November 08, 2024Fri, Nov 08, 2024431.60432.90422.80422.804,301,4084.30m
Thursday, November 07, 2024Thu, Nov 07, 2024436.00437.10431.80432.303,768,2773.77m
Wednesday, November 06, 2024Wed, Nov 06, 2024453.50454.60433.20435.004,177,8034.18m
Tuesday, November 05, 2024Tue, Nov 05, 2024449.00454.10447.50448.802,355,8252.36m
Monday, November 04, 2024Mon, Nov 04, 2024446.00453.90445.10449.503,928,1343.93m
Friday, November 01, 2024Fri, Nov 01, 2024446.30454.57443.90448.006,274,4286.27m
Thursday, October 31, 2024Thu, Oct 31, 2024467.10472.10437.20446.4011,971,47411.97m
Wednesday, October 30, 2024Wed, Oct 30, 2024470.20494.80468.50470.407,436,3087.44m
Tuesday, October 29, 2024Tue, Oct 29, 2024484.50484.50470.90472.208,946,3638.95m
Monday, October 28, 2024Mon, Oct 28, 2024473.70482.80472.20482.203,053,5623.05m
Friday, October 25, 2024Fri, Oct 25, 2024479.20482.00472.50472.504,054,9904.05m
Thursday, October 24, 2024Thu, Oct 24, 2024483.70486.50479.41481.204,345,5654.35m
Wednesday, October 23, 2024Wed, Oct 23, 2024475.00491.46475.00485.306,584,2886.58m
Tuesday, October 22, 2024Tue, Oct 22, 2024478.30482.30473.30473.403,065,2763.07m
Data delayed at least 20 minutes, as of Nov 21 2024 16:57 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.