Equities

Britvic PLC

BVIC:LSE

Britvic PLC

Consumer Staples Beverages
  • Price (GBX)1,287.00
  • Today's Change0.00 / 0.00%
  • Shares traded42.36k
  • 1 Year change54.32%
  • Beta0.8172
Data delayed at least 20 minutes, as of Nov 22 2024 10:38 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,288.001,288.001,286.001,287.0042,36442.36k
Thursday, November 21, 2024Thu, Nov 21, 20241,288.001,291.001,286.001,287.00586,582586.58k
Wednesday, November 20, 2024Wed, Nov 20, 20241,286.001,288.001,285.001,287.001,174,9651.17m
Tuesday, November 19, 2024Tue, Nov 19, 20241,287.001,288.001,283.001,288.004,341,0374.34m
Monday, November 18, 2024Mon, Nov 18, 20241,286.001,288.001,286.001,287.00697,056697.06k
Friday, November 15, 2024Fri, Nov 15, 20241,287.001,289.001,286.001,286.001,180,4121.18m
Thursday, November 14, 2024Thu, Nov 14, 20241,287.001,289.001,287.001,287.00916,476916.48k
Wednesday, November 13, 2024Wed, Nov 13, 20241,289.001,289.001,286.001,288.004,900,7534.90m
Tuesday, November 12, 2024Tue, Nov 12, 20241,284.001,293.001,284.001,287.002,476,7332.48m
Monday, November 11, 2024Mon, Nov 11, 20241,280.001,282.001,279.001,282.002,545,0662.55m
Friday, November 08, 2024Fri, Nov 08, 20241,280.001,281.001,277.721,279.001,311,0411.31m
Thursday, November 07, 2024Thu, Nov 07, 20241,281.001,282.001,279.001,279.001,457,0791.46m
Wednesday, November 06, 2024Wed, Nov 06, 20241,281.001,282.001,279.001,281.002,226,0712.23m
Tuesday, November 05, 2024Tue, Nov 05, 20241,280.001,282.001,279.001,279.003,973,8593.97m
Monday, November 04, 2024Mon, Nov 04, 20241,279.001,282.001,279.001,280.002,573,2372.57m
Friday, November 01, 2024Fri, Nov 01, 20241,279.001,281.001,278.001,280.005,220,6805.22m
Thursday, October 31, 2024Thu, Oct 31, 20241,281.001,283.001,278.001,278.002,526,0332.53m
Wednesday, October 30, 2024Wed, Oct 30, 20241,280.001,282.001,277.001,279.002,026,7682.03m
Tuesday, October 29, 2024Tue, Oct 29, 20241,280.001,282.001,279.001,280.003,298,5993.30m
Monday, October 28, 2024Mon, Oct 28, 20241,283.001,284.001,280.001,280.004,597,5284.60m
Friday, October 25, 2024Fri, Oct 25, 20241,284.001,284.001,281.001,283.00913,548913.55k
Thursday, October 24, 2024Thu, Oct 24, 20241,283.001,284.001,282.001,282.00722,808722.81k
Wednesday, October 23, 2024Wed, Oct 23, 20241,284.001,284.001,282.001,282.001,366,9581.37m
Data delayed at least 20 minutes, as of Nov 22 2024 10:38 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.