Equities

Coca Cola HBC AG

CCH:LSE

Coca Cola HBC AG

Consumer Staples Beverages
  • Price (GBX)2,780.00
  • Today's Change24.00 / 0.87%
  • Shares traded36.16k
  • 1 Year change27.06%
  • Beta1.3479
Data delayed at least 20 minutes, as of Nov 22 2024 11:19 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,768.002,784.002,766.002,780.0036,16036.16k
Thursday, November 21, 2024Thu, Nov 21, 20242,732.002,764.002,714.002,756.00286,837286.84k
Wednesday, November 20, 2024Wed, Nov 20, 20242,756.002,768.002,724.002,740.00416,418416.42k
Tuesday, November 19, 2024Tue, Nov 19, 20242,766.002,776.002,734.002,754.00370,885370.89k
Monday, November 18, 2024Mon, Nov 18, 20242,748.002,768.002,720.002,768.00403,260403.26k
Friday, November 15, 2024Fri, Nov 15, 20242,754.002,784.002,748.002,754.00633,392633.39k
Thursday, November 14, 2024Thu, Nov 14, 20242,800.002,806.002,752.002,768.00568,204568.20k
Wednesday, November 13, 2024Wed, Nov 13, 20242,812.002,814.002,786.002,800.00364,165364.17k
Tuesday, November 12, 2024Tue, Nov 12, 20242,824.002,834.002,798.002,818.00370,270370.27k
Monday, November 11, 2024Mon, Nov 11, 20242,818.002,846.002,810.002,838.00399,083399.08k
Friday, November 08, 2024Fri, Nov 08, 20242,808.002,808.002,776.002,806.00553,801553.80k
Thursday, November 07, 2024Thu, Nov 07, 20242,834.002,834.002,788.002,802.001,138,3651.14m
Wednesday, November 06, 2024Wed, Nov 06, 20242,812.002,860.002,782.002,806.00824,024824.02k
Tuesday, November 05, 2024Tue, Nov 05, 20242,742.002,780.002,732.002,772.00568,819568.82k
Monday, November 04, 2024Mon, Nov 04, 20242,768.002,774.002,746.002,746.00494,686494.69k
Friday, November 01, 2024Fri, Nov 01, 20242,696.002,754.002,688.002,754.00438,293438.29k
Thursday, October 31, 2024Thu, Oct 31, 20242,744.002,746.002,699.912,710.00961,251961.25k
Wednesday, October 30, 2024Wed, Oct 30, 20242,676.002,698.002,668.002,668.00504,154504.15k
Tuesday, October 29, 2024Tue, Oct 29, 20242,760.002,766.002,690.002,694.00490,053490.05k
Monday, October 28, 2024Mon, Oct 28, 20242,786.002,786.002,754.002,756.00408,325408.33k
Friday, October 25, 2024Fri, Oct 25, 20242,782.002,798.002,756.002,776.00315,837315.84k
Thursday, October 24, 2024Thu, Oct 24, 20242,774.002,806.002,768.002,782.00411,432411.43k
Wednesday, October 23, 2024Wed, Oct 23, 20242,770.002,790.002,764.002,774.00520,912520.91k
Data delayed at least 20 minutes, as of Nov 22 2024 11:19 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.