Equities

Costain Group PLC

COST:LSE

Costain Group PLC

IndustrialsIndustrial Support Services
  • Price (GBX)99.00
  • Today's Change-1.50 / -1.49%
  • Shares traded326.16k
  • 1 Year change72.47%
  • Beta3.5449
Data delayed at least 20 minutes, as of Nov 22 2024 09:43 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202498.4099.2098.4099.00326,163326.16k
Thursday, November 21, 2024Thu, Nov 21, 2024102.00102.0098.44100.50891,674891.67k
Wednesday, November 20, 2024Wed, Nov 20, 2024103.00103.00101.00101.50705,064705.06k
Tuesday, November 19, 2024Tue, Nov 19, 2024103.00105.00101.50102.50501,465501.47k
Monday, November 18, 2024Mon, Nov 18, 2024106.00106.00101.50102.50686,463686.46k
Friday, November 15, 2024Fri, Nov 15, 2024102.00105.50102.00105.50696,896696.90k
Thursday, November 14, 2024Thu, Nov 14, 2024105.50106.54103.58104.50541,856541.86k
Wednesday, November 13, 2024Wed, Nov 13, 2024105.50106.50104.10105.00607,925607.93k
Tuesday, November 12, 2024Tue, Nov 12, 2024109.50109.50104.50105.001,219,2501.22m
Monday, November 11, 2024Mon, Nov 11, 2024109.50109.50108.00109.00760,409760.41k
Friday, November 08, 2024Fri, Nov 08, 2024108.50111.50108.50108.501,064,9081.06m
Thursday, November 07, 2024Thu, Nov 07, 2024110.50112.00110.00111.00764,637764.64k
Wednesday, November 06, 2024Wed, Nov 06, 2024113.00113.00108.50111.00711,290711.29k
Tuesday, November 05, 2024Tue, Nov 05, 2024109.50111.50108.00110.001,581,0301.58m
Monday, November 04, 2024Mon, Nov 04, 2024107.50109.50105.00109.00746,389746.39k
Friday, November 01, 2024Fri, Nov 01, 2024100.00106.00100.00105.50415,905415.91k
Thursday, October 31, 2024Thu, Oct 31, 2024110.00110.00103.50104.501,352,5261.35m
Wednesday, October 30, 2024Wed, Oct 30, 2024105.00109.89104.50109.001,117,2211.12m
Tuesday, October 29, 2024Tue, Oct 29, 2024107.50107.50105.00105.50984,599984.60k
Monday, October 28, 2024Mon, Oct 28, 2024104.00108.30104.00107.00932,727932.73k
Friday, October 25, 2024Fri, Oct 25, 2024104.50107.50103.60105.001,509,1391.51m
Thursday, October 24, 2024Thu, Oct 24, 2024102.50105.2899.60104.501,562,2751.56m
Wednesday, October 23, 2024Wed, Oct 23, 202499.20103.0099.20102.00846,148846.15k
Data delayed at least 20 minutes, as of Nov 22 2024 09:43 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.