Equities

Diageo PLC

DGE:LSE

Diageo PLC

Consumer Staples Beverages
  • Price (GBX)2,399.00
  • Today's Change-51.00 / -2.08%
  • Shares traded5.90m
  • 1 Year change-22.79%
  • Beta0.5378
Data delayed at least 20 minutes, as of Oct 31 2024 17:30 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 20242,418.002,421.002,381.502,399.005,896,4365.90m
Wednesday, October 30, 2024Wed, Oct 30, 20242,463.002,485.002,445.002,450.005,700,3785.70m
Tuesday, October 29, 2024Tue, Oct 29, 20242,554.502,562.572,514.002,516.502,825,2352.83m
Monday, October 28, 2024Mon, Oct 28, 20242,566.502,573.712,544.002,555.001,979,3241.98m
Friday, October 25, 2024Fri, Oct 25, 20242,569.002,573.002,551.002,565.503,861,2893.86m
Thursday, October 24, 2024Thu, Oct 24, 20242,576.502,599.502,564.502,569.003,862,5023.86m
Wednesday, October 23, 2024Wed, Oct 23, 20242,606.502,635.502,572.302,575.002,798,8042.80m
Tuesday, October 22, 2024Tue, Oct 22, 20242,623.502,627.002,600.002,607.003,942,4813.94m
Monday, October 21, 2024Mon, Oct 21, 20242,654.502,668.002,621.002,623.003,533,6333.53m
Friday, October 18, 2024Fri, Oct 18, 20242,630.002,677.002,629.002,651.502,983,7562.98m
Thursday, October 17, 2024Thu, Oct 17, 20242,598.502,657.002,584.442,645.506,082,1606.08m
Wednesday, October 16, 2024Wed, Oct 16, 20242,563.502,586.002,546.742,577.005,278,3635.28m
Tuesday, October 15, 2024Tue, Oct 15, 20242,573.002,592.502,556.222,579.504,048,6164.05m
Monday, October 14, 2024Mon, Oct 14, 20242,550.502,564.502,525.502,560.002,138,8692.14m
Friday, October 11, 2024Fri, Oct 11, 20242,541.502,555.502,534.502,551.501,927,6981.93m
Thursday, October 10, 2024Thu, Oct 10, 20242,554.502,556.002,519.002,543.003,629,2483.63m
Wednesday, October 09, 2024Wed, Oct 09, 20242,544.502,563.032,539.902,553.502,672,1112.67m
Tuesday, October 08, 2024Tue, Oct 08, 20242,555.502,566.502,529.002,542.504,121,1354.12m
Monday, October 07, 2024Mon, Oct 07, 20242,600.002,612.062,585.002,587.501,773,3671.77m
Friday, October 04, 2024Fri, Oct 04, 20242,610.002,622.002,580.002,599.503,148,1923.15m
Thursday, October 03, 2024Thu, Oct 03, 20242,627.002,630.502,597.502,616.504,308,1764.31m
Wednesday, October 02, 2024Wed, Oct 02, 20242,617.002,623.002,589.502,616.003,175,1053.18m
Tuesday, October 01, 2024Tue, Oct 01, 20242,616.502,651.002,607.502,615.507,520,0587.52m
Data delayed at least 20 minutes, as of Oct 31 2024 17:30 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.