Equities

Derwent London PLC

DLN:LSE

Derwent London PLC

Real EstateReal Estate Investment Trusts
  • Price (GBX)2,110.00
  • Today's Change50.00 / 2.43%
  • Shares traded94.53k
  • 1 Year change-0.75%
  • Beta1.2472
Data delayed at least 15 minutes, as of Nov 22 2024 15:40 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,060.002,118.002,050.002,110.0094,53494.53k
Thursday, November 21, 2024Thu, Nov 21, 20242,120.002,120.002,046.002,060.00160,228160.23k
Wednesday, November 20, 2024Wed, Nov 20, 20242,072.002,090.002,060.002,074.00120,027120.03k
Tuesday, November 19, 2024Tue, Nov 19, 20242,074.002,100.002,066.002,092.00134,313134.31k
Monday, November 18, 2024Mon, Nov 18, 20242,096.002,102.002,062.002,076.00599,235599.24k
Friday, November 15, 2024Fri, Nov 15, 20242,134.002,134.002,084.002,100.00160,225160.23k
Thursday, November 14, 2024Thu, Nov 14, 20242,114.002,114.002,058.002,088.00468,190468.19k
Wednesday, November 13, 2024Wed, Nov 13, 20242,114.002,140.002,058.002,068.00261,665261.67k
Tuesday, November 12, 2024Tue, Nov 12, 20242,112.002,144.002,112.002,144.00179,896179.90k
Monday, November 11, 2024Mon, Nov 11, 20242,170.002,184.002,144.002,150.00246,428246.43k
Friday, November 08, 2024Fri, Nov 08, 20242,086.002,164.002,086.002,160.0074,96374.96k
Thursday, November 07, 2024Thu, Nov 07, 20242,054.002,160.002,054.002,138.00219,568219.57k
Wednesday, November 06, 2024Wed, Nov 06, 20242,130.002,152.002,066.002,066.00296,914296.91k
Tuesday, November 05, 2024Tue, Nov 05, 20242,144.002,180.002,132.002,132.00178,792178.79k
Monday, November 04, 2024Mon, Nov 04, 20242,170.002,192.002,168.802,172.0096,62396.62k
Friday, November 01, 2024Fri, Nov 01, 20242,154.002,196.002,154.002,174.00199,573199.57k
Thursday, October 31, 2024Thu, Oct 31, 20242,212.002,212.002,160.002,190.00267,833267.83k
Wednesday, October 30, 2024Wed, Oct 30, 20242,284.002,304.002,220.002,224.00135,027135.03k
Tuesday, October 29, 2024Tue, Oct 29, 20242,276.002,276.002,226.002,230.00109,517109.52k
Monday, October 28, 2024Mon, Oct 28, 20242,228.002,254.002,214.002,240.0078,00978.01k
Friday, October 25, 2024Fri, Oct 25, 20242,222.002,234.002,200.002,218.00117,197117.20k
Thursday, October 24, 2024Thu, Oct 24, 20242,246.002,268.002,226.002,226.00139,905139.91k
Wednesday, October 23, 2024Wed, Oct 23, 20242,250.002,268.002,230.002,260.0097,60597.61k
Data delayed at least 15 minutes, as of Nov 22 2024 15:40 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.