Equities

Dunelm Group PLC

DNLM:LSE

Dunelm Group PLC

Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)1,145.00
  • Today's Change11.00 / 0.97%
  • Shares traded5.25k
  • 1 Year change8.63%
  • Beta1.4615
Data delayed at least 20 minutes, as of Nov 22 2024 08:21 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,142.001,145.001,139.001,145.005,2535.25k
Thursday, November 21, 2024Thu, Nov 21, 20241,111.001,148.361,111.001,134.00390,240390.24k
Wednesday, November 20, 2024Wed, Nov 20, 20241,144.001,152.841,116.001,126.00669,216669.22k
Tuesday, November 19, 2024Tue, Nov 19, 20241,115.001,146.041,103.001,123.00354,605354.61k
Monday, November 18, 2024Mon, Nov 18, 20241,093.001,146.041,093.001,115.00584,160584.16k
Friday, November 15, 2024Fri, Nov 15, 20241,130.001,141.331,094.001,111.00409,195409.20k
Thursday, November 14, 2024Thu, Nov 14, 20241,127.001,131.951,091.001,106.00323,962323.96k
Wednesday, November 13, 2024Wed, Nov 13, 20241,096.001,132.311,093.001,103.00691,879691.88k
Tuesday, November 12, 2024Tue, Nov 12, 20241,103.001,146.081,103.001,122.00307,149307.15k
Monday, November 11, 2024Mon, Nov 11, 20241,138.001,157.221,112.001,127.00590,067590.07k
Friday, November 08, 2024Fri, Nov 08, 20241,088.001,119.001,088.001,112.00433,239433.24k
Thursday, November 07, 2024Thu, Nov 07, 20241,114.001,121.001,105.001,107.00244,113244.11k
Wednesday, November 06, 2024Wed, Nov 06, 20241,146.001,146.001,105.001,118.00244,931244.93k
Tuesday, November 05, 2024Tue, Nov 05, 20241,146.001,151.871,125.001,125.00268,156268.16k
Monday, November 04, 2024Mon, Nov 04, 20241,118.001,140.001,118.001,139.00164,578164.58k
Friday, November 01, 2024Fri, Nov 01, 20241,111.001,129.001,103.001,126.00202,617202.62k
Thursday, October 31, 2024Thu, Oct 31, 20241,146.001,146.001,099.001,111.00493,392493.39k
Wednesday, October 30, 2024Wed, Oct 30, 20241,170.001,176.001,150.001,162.00521,368521.37k
Tuesday, October 29, 2024Tue, Oct 29, 20241,163.001,173.001,149.001,157.00431,022431.02k
Monday, October 28, 2024Mon, Oct 28, 20241,160.001,186.011,160.001,164.00511,352511.35k
Friday, October 25, 2024Fri, Oct 25, 20241,169.001,194.001,169.001,179.00332,773332.77k
Thursday, October 24, 2024Thu, Oct 24, 20241,151.001,212.001,151.001,199.00304,448304.45k
Wednesday, October 23, 2024Wed, Oct 23, 20241,195.001,205.001,176.001,193.00216,946216.95k
Data delayed at least 20 minutes, as of Nov 22 2024 08:21 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.