Equities

Fresnillo PLC

FRES:LSE

Fresnillo PLC

Basic MaterialsPrecious Metals and Mining
  • Price (GBX)3,694.00
  • Today's Change138.00 / 3.88%
  • Shares traded909.36k
  • 1 Year change390.57%
  • Beta0.3893
Data delayed at least 20 minutes, as of Feb 06 2026 15:00 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20263,506.003,718.003,470.003,694.00909,357909.36k
Thursday, February 05, 2026Thu, Feb 05, 20263,672.003,720.003,531.353,556.001,603,7941.60m
Wednesday, February 04, 2026Wed, Feb 04, 20263,920.004,032.003,750.003,776.001,445,9191.45m
Tuesday, February 03, 2026Tue, Feb 03, 20263,798.003,926.003,750.003,902.001,523,1181.52m
Monday, February 02, 2026Mon, Feb 02, 20263,388.003,760.003,344.003,668.003,540,2253.54m
Friday, January 30, 2026Fri, Jan 30, 20263,756.003,796.003,580.003,702.002,789,1052.79m
Thursday, January 29, 2026Thu, Jan 29, 20264,232.004,318.003,792.133,900.001,909,9531.91m
Wednesday, January 28, 2026Wed, Jan 28, 20264,298.004,301.223,912.004,116.002,790,0332.79m
Tuesday, January 27, 2026Tue, Jan 27, 20264,370.004,410.004,100.004,140.001,392,9001.39m
Monday, January 26, 2026Mon, Jan 26, 20264,290.004,472.004,252.004,448.001,622,0161.62m
Friday, January 23, 2026Fri, Jan 23, 20264,090.004,190.004,030.004,168.00845,535845.54k
Thursday, January 22, 2026Thu, Jan 22, 20263,992.004,094.003,908.004,084.001,459,3741.46m
Wednesday, January 21, 2026Wed, Jan 21, 20264,060.004,086.003,950.004,050.001,222,2111.22m
Tuesday, January 20, 2026Tue, Jan 20, 20264,000.004,078.003,922.003,976.00954,480954.48k
Monday, January 19, 2026Mon, Jan 19, 20263,912.003,996.003,842.003,996.001,130,6821.13m
Friday, January 16, 2026Fri, Jan 16, 20263,696.003,788.003,662.003,746.00764,750764.75k
Thursday, January 15, 2026Thu, Jan 15, 20263,700.003,774.003,580.003,754.001,333,6261.33m
Wednesday, January 14, 2026Wed, Jan 14, 20263,890.003,928.003,738.003,766.002,394,6032.39m
Tuesday, January 13, 2026Tue, Jan 13, 20263,738.003,782.003,686.003,782.001,667,2451.67m
Monday, January 12, 2026Mon, Jan 12, 20263,654.003,784.003,654.003,734.001,160,4501.16m
Friday, January 09, 2026Fri, Jan 09, 20263,484.003,588.003,414.003,506.00949,908949.91k
Thursday, January 08, 2026Thu, Jan 08, 20263,468.003,522.003,382.003,440.002,457,4352.46m
Data delayed at least 20 minutes, as of Feb 06 2026 15:00 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.