Equities

Foresight Group Holdings Ltd

FSG:LSE

Foresight Group Holdings Ltd

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)405.50
  • Today's Change-9.00 / -2.17%
  • Shares traded456.60k
  • 1 Year change6.99%
  • Beta0.3873
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026411.00422.50400.50405.50456,600456.60k
Thursday, February 05, 2026Thu, Feb 05, 2026411.00424.50411.00414.50262,605262.61k
Wednesday, February 04, 2026Wed, Feb 04, 2026413.00423.00411.00412.001,943,7011.94m
Tuesday, February 03, 2026Tue, Feb 03, 2026427.00432.50412.50417.00243,865243.87k
Monday, February 02, 2026Mon, Feb 02, 2026420.00428.50420.00428.50373,667373.67k
Friday, January 30, 2026Fri, Jan 30, 2026441.00441.00423.00423.00181,150181.15k
Thursday, January 29, 2026Thu, Jan 29, 2026431.00436.00425.50428.50245,976245.98k
Wednesday, January 28, 2026Wed, Jan 28, 2026430.50434.00427.00428.00449,648449.65k
Tuesday, January 27, 2026Tue, Jan 27, 2026431.00436.50429.00430.00206,759206.76k
Monday, January 26, 2026Mon, Jan 26, 2026438.00440.00431.63432.00226,007226.01k
Friday, January 23, 2026Fri, Jan 23, 2026439.00441.00435.50438.00197,860197.86k
Thursday, January 22, 2026Thu, Jan 22, 2026435.00448.00435.00439.00710,872710.87k
Wednesday, January 21, 2026Wed, Jan 21, 2026446.00450.00437.00437.50501,684501.68k
Tuesday, January 20, 2026Tue, Jan 20, 2026450.00450.00437.50445.50366,947366.95k
Monday, January 19, 2026Mon, Jan 19, 2026452.00455.50441.09447.50340,573340.57k
Friday, January 16, 2026Fri, Jan 16, 2026450.00462.50445.50457.00232,169232.17k
Thursday, January 15, 2026Thu, Jan 15, 2026438.00448.00431.19448.00153,503153.50k
Wednesday, January 14, 2026Wed, Jan 14, 2026445.00445.00432.50442.00191,251191.25k
Tuesday, January 13, 2026Tue, Jan 13, 2026440.00440.50434.00435.00434,983434.98k
Monday, January 12, 2026Mon, Jan 12, 2026442.00445.00431.50437.00301,354301.35k
Friday, January 09, 2026Fri, Jan 09, 2026445.00445.00433.00437.50290,225290.23k
Thursday, January 08, 2026Thu, Jan 08, 2026430.50436.00424.50432.50161,590161.59k
Wednesday, January 07, 2026Wed, Jan 07, 2026440.50442.50429.00431.00273,813273.81k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.