Equities

Games Workshop Group PLC

GAW:LSE

Games Workshop Group PLC

Consumer DiscretionaryLeisure Goods
  • Price (GBX)13,560.00
  • Today's Change1,850.00 / 15.80%
  • Shares traded66.51k
  • 1 Year change25.67%
  • Beta1.3157
Data delayed at least 20 minutes, as of Nov 22 2024 11:20 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202412,700.0013,620.0012,640.0013,560.0066,50766.51k
Thursday, November 21, 2024Thu, Nov 21, 202411,700.0011,800.0011,550.0011,710.0033,48033.48k
Wednesday, November 20, 2024Wed, Nov 20, 202411,810.0011,910.0011,610.0011,700.0030,75530.76k
Tuesday, November 19, 2024Tue, Nov 19, 202411,620.0011,790.0011,530.0011,790.0041,39841.40k
Monday, November 18, 2024Mon, Nov 18, 202411,800.0011,840.0011,530.0011,600.0050,13850.14k
Friday, November 15, 2024Fri, Nov 15, 202411,950.0012,000.0011,770.0011,830.0027,37427.37k
Thursday, November 14, 2024Thu, Nov 14, 202411,970.0012,060.0011,900.0011,980.0032,23432.23k
Wednesday, November 13, 2024Wed, Nov 13, 202411,880.0011,970.0011,824.9411,940.0028,46328.46k
Tuesday, November 12, 2024Tue, Nov 12, 202411,910.0012,040.0011,770.0011,870.0041,63441.63k
Monday, November 11, 2024Mon, Nov 11, 202411,950.0012,170.5211,950.0012,040.0025,94025.94k
Friday, November 08, 2024Fri, Nov 08, 202411,950.0012,020.0011,814.4211,920.0037,20037.20k
Thursday, November 07, 2024Thu, Nov 07, 202411,700.0011,950.0011,680.0011,940.0046,48346.48k
Wednesday, November 06, 2024Wed, Nov 06, 202411,880.0012,130.0011,620.0011,650.0067,78267.78k
Tuesday, November 05, 2024Tue, Nov 05, 202411,980.0012,020.0011,752.0811,770.0049,42949.43k
Monday, November 04, 2024Mon, Nov 04, 202411,920.0012,060.0011,900.0011,960.0057,17357.17k
Friday, November 01, 2024Fri, Nov 01, 202411,960.0012,080.0011,930.0012,040.0021,56421.56k
Thursday, October 31, 2024Thu, Oct 31, 202411,930.0012,000.0011,830.0011,960.0042,63642.64k
Wednesday, October 30, 2024Wed, Oct 30, 202412,130.0012,130.0011,780.0011,940.0039,12539.13k
Tuesday, October 29, 2024Tue, Oct 29, 202412,020.0012,140.0011,790.0011,910.0053,39953.40k
Monday, October 28, 2024Mon, Oct 28, 202411,950.0012,070.0011,770.0012,010.0036,37736.38k
Friday, October 25, 2024Fri, Oct 25, 202411,940.0011,940.0011,740.0011,880.0063,26263.26k
Thursday, October 24, 2024Thu, Oct 24, 202411,770.0011,970.0011,720.0011,750.00194,555194.56k
Wednesday, October 23, 2024Wed, Oct 23, 202412,000.0012,140.0011,914.4212,010.0075,50775.51k
Data delayed at least 20 minutes, as of Nov 22 2024 11:20 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.