Equities

Global Petroleum Ltd

GBP:LSE

Global Petroleum Ltd

EnergyOil, Gas and Coal
  • Price (GBX)0.175
  • Today's Change-0.02 / -10.26%
  • Shares traded57.06m
  • 1 Year change204.35%
  • Beta1.5999
Data delayed at least 20 minutes, as of Oct 31 2024 15:18 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 20240.1950.2800.17330.17557,062,88957.06m
Wednesday, October 30, 2024Wed, Oct 30, 20240.1950.2050.17730.19549,292,70049.29m
Tuesday, October 29, 2024Tue, Oct 29, 20240.17750.2190.18350.19565,377,49665.38m
Monday, October 28, 2024Mon, Oct 28, 20240.200.2030.1720.1775112,699,305112.70m
Friday, October 25, 2024Fri, Oct 25, 20240.2150.2250.1910.2080,021,57280.02m
Thursday, October 24, 2024Thu, Oct 24, 20240.23750.24150.19050.215435,926,950435.93m
Wednesday, October 23, 2024Wed, Oct 23, 20240.2550.2570.2320.242549,912,55249.91m
Tuesday, October 22, 2024Tue, Oct 22, 20240.270.270.24010.2553,073,45153.07m
Monday, October 21, 2024Mon, Oct 21, 20240.270.2770.24110.2745,057,89545.06m
Friday, October 18, 2024Fri, Oct 18, 20240.2750.2860.26250.2729,141,38029.14m
Thursday, October 17, 2024Thu, Oct 17, 20240.2450.3060.24550.275104,140,351104.14m
Wednesday, October 16, 2024Wed, Oct 16, 20240.270.27780.2410.24592,421,30092.42m
Tuesday, October 15, 2024Tue, Oct 15, 20240.2850.2940.26810.2737,090,87437.09m
Monday, October 14, 2024Mon, Oct 14, 20240.2750.3070.2670.28563,058,86863.06m
Friday, October 11, 2024Fri, Oct 11, 20240.270.3080.2460.275121,243,634121.24m
Thursday, October 10, 2024Thu, Oct 10, 20240.29250.30250.2610.2795,910,40395.91m
Wednesday, October 09, 2024Wed, Oct 09, 20240.26750.3380.25660.2925203,988,541203.99m
Tuesday, October 08, 2024Tue, Oct 08, 20240.33250.33750.2520.280370,916,535370.92m
Monday, October 07, 2024Mon, Oct 07, 20240.2900.3740.29470.33451,985,139451.99m
Friday, October 04, 2024Fri, Oct 04, 20240.2450.350.24220.2875502,614,124502.61m
Thursday, October 03, 2024Thu, Oct 03, 20240.1950.24770.1950.245190,287,657190.29m
Wednesday, October 02, 2024Wed, Oct 02, 20240.1950.23550.17660.195267,430,821267.43m
Tuesday, October 01, 2024Tue, Oct 01, 20240.2050.20160.17120.1925155,275,645155.28m
Data delayed at least 20 minutes, as of Oct 31 2024 15:18 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.