Equities

Greggs PLC

GRG:LSE

Greggs PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)2,710.00
  • Today's Change68.00 / 2.57%
  • Shares traded67.63k
  • 1 Year change6.36%
  • Beta1.8751
Data delayed at least 20 minutes, as of Nov 22 2024 16:29 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20242,652.002,712.002,650.002,710.0067,62767.63k
Thursday, November 21, 2024Thu, Nov 21, 20242,600.002,654.002,600.002,642.00196,272196.27k
Wednesday, November 20, 2024Wed, Nov 20, 20242,646.002,670.002,640.002,648.00571,388571.39k
Tuesday, November 19, 2024Tue, Nov 19, 20242,650.002,668.002,606.002,658.00295,363295.36k
Monday, November 18, 2024Mon, Nov 18, 20242,642.002,672.942,632.002,644.00198,693198.69k
Friday, November 15, 2024Fri, Nov 15, 20242,632.002,678.002,622.002,652.00372,602372.60k
Thursday, November 14, 2024Thu, Nov 14, 20242,590.002,670.002,590.002,654.00167,809167.81k
Wednesday, November 13, 2024Wed, Nov 13, 20242,612.002,636.002,580.002,608.00390,785390.79k
Tuesday, November 12, 2024Tue, Nov 12, 20242,638.002,660.002,610.002,612.00299,639299.64k
Monday, November 11, 2024Mon, Nov 11, 20242,638.002,686.002,638.002,668.001,014,3991.01m
Friday, November 08, 2024Fri, Nov 08, 20242,674.002,724.002,592.002,638.00462,506462.51k
Thursday, November 07, 2024Thu, Nov 07, 20242,812.002,820.342,756.002,806.00171,954171.95k
Wednesday, November 06, 2024Wed, Nov 06, 20242,812.002,848.002,784.002,794.00252,631252.63k
Tuesday, November 05, 2024Tue, Nov 05, 20242,812.002,812.002,752.002,790.00267,773267.77k
Monday, November 04, 2024Mon, Nov 04, 20242,756.002,794.002,750.002,772.00155,158155.16k
Friday, November 01, 2024Fri, Nov 01, 20242,674.002,770.002,674.002,766.00250,078250.08k
Thursday, October 31, 2024Thu, Oct 31, 20242,794.002,812.002,714.002,742.00354,824354.82k
Wednesday, October 30, 2024Wed, Oct 30, 20242,746.002,853.992,740.002,804.00175,847175.85k
Tuesday, October 29, 2024Tue, Oct 29, 20242,898.002,898.002,749.962,774.00329,162329.16k
Monday, October 28, 2024Mon, Oct 28, 20242,854.002,886.002,826.002,830.00140,888140.89k
Friday, October 25, 2024Fri, Oct 25, 20242,896.002,896.002,862.002,870.00155,945155.95k
Thursday, October 24, 2024Thu, Oct 24, 20242,880.002,910.002,832.002,876.00167,333167.33k
Wednesday, October 23, 2024Wed, Oct 23, 20242,858.002,892.002,856.002,878.00300,036300.04k
Data delayed at least 20 minutes, as of Nov 22 2024 16:29 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.